Athens, GA
Uptown Lounge
Cream Puff WarLive debut · first time playedChina Cat SunflowerLive debut · first time playedTravelin' LightLive debut · first time played
Set 1
> > , , > , > , , No Sugar Tonight / New Mother Nature, , Man Smart, Woman Smarter, > , > > ,
Encore
,
Song stats 18 of 18 songs have history on record
| Song | Last played | Gapshows since last played | /10 | /100 |
|---|---|---|---|---|
| Dear Mr. Fantasy | 04/14/86 | 8 | ||
| Jam | 04/14/86 | 4 | ||
| Chilly Water | 04/14/86 | 8 | ||
| Space Wrangler | 04/14/86 | 6 | ||
| Stop-Go | 04/14/86 | 3 | ||
| Cream Puff War | Live debut | |||
| China Cat Sunflower | Live debut | |||
| Coconut | 04/14/86 | 6 | ||
| Travelin' Light | Live debut | |||
| No Sugar Tonight / New Mother Nature | 04/14/86 | 7 | ||
| Porch Song | 03/17/86 | 1 | ||
| Man Smart, Woman Smarter | 04/14/86 | 4 | ||
| Driving Song | 04/14/86 | 2 | ||
| Drums | 10/24/85 | 2 | ||
| C. Brown | 02/13/86 | 1 | ||
| Jam | 04/14/86 | 4 | ||
| Iko Iko | 04/05/86 | 6 | ||
| Little Wing | 04/14/86 | 6 |


