Athens, GA
Uptown Lounge
Set 1
> , > , > , , > , , > , > , ,
Song stats 15 of 15 songs have history on record
| Song | Last played | Gapshows since last played | /10 | /100 |
|---|---|---|---|---|
| Jam | 07/14/86 | 7 | ||
| Let's Get the Show on the Road | 02/24/85 | 1 | ||
| Dirty Business | 07/08/86 | 9 | ||
| Stop-Go | 07/21/86 | 10 | ||
| Bird Song | 03/17/86 | 1 | ||
| Conrad | 07/14/86 | 2 | ||
| Sharon | 07/14/86 | 2 | ||
| Sugaree | 06/16/86 | 8 | ||
| Let It Rock | 07/21/86 | 2 | ||
| I Know You Rider | 07/21/86 | 8 | ||
| Driving Song | 07/21/86 | 12 | ||
| The Low Spark of High Heeled Boys | 05/26/86 | 7 | ||
| Space Wrangler | 07/18/86 | 16 | ||
| No Sugar Tonight / New Mother Nature | 07/18/86 | 12 | ||
| Low Rider | 07/14/86 | 6 |


