Athens, GA
Uptown Lounge
Keep Your Lamp Trimmed and BurningLive debut · first time playedAnd It Stoned MeLive debut · first time played
Set 1
, , , , , , , , , Barstools and Dreamers, , , , , ,
Show notes
- First 'Contentment Blues'
- First 'Barstools and Dreamers'
- First 'Keep Your Lamp Trimmed and Burning'
- First 'And It Stoned Me'
Song stats 13 of 15 songs have history on record
| Song | Last played | Gapshows since last played | /10 | /100 |
|---|---|---|---|---|
| Porch Song | 02/09/87 | 9 | ||
| Long May You Live | 09/15/86 | 2 | ||
| Tie Your Shoes | 01/05/87 | 12 | ||
| Low Rider | 01/05/87 | 11 | ||
| Cryptical Envelopment | 02/02/87 | 13 | ||
| Drums | 02/09/87 | 8 | ||
| Bowlegged Woman, Knock Kneed Man | 02/09/87 | 2 | ||
| The Other One | 02/02/87 | 27 | ||
| Sleepy Monkey | 02/09/87 | 18 | ||
| Keep Your Lamp Trimmed and Burning | Live debut | |||
| Heaven | 02/09/87 | 2 | ||
| And It Stoned Me | Live debut | |||
| Sympathy for the Devil | 01/05/87 | 6 |


