Davidson, NC
Davidson College
Set 1
Travelin' Light, Pigeons, Holden Oversoul, Stop-Go, Dear Mr. Fantasy, Walk On, Proving Ground, Jack, Machine, Conrad, Space Wrangler, Barstools and Dreamers, Impossible, Mr. Soul, A of D, Coconut,
Song stats 16 of 16 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Travelin' Light | 08/19/89 | 69 | |||
| Pigeons | 08/18/89 | 71 | |||
| Holden Oversoul | 08/19/89 | 52 | |||
| Stop-Go | 08/19/89 | 70 | |||
| Dear Mr. Fantasy | 08/07/89 | 18 | |||
| Walk On | 08/10/89 | 22 | |||
| Proving Ground | 08/19/89 | 12 | |||
| Jack | 08/19/89 | 36 | |||
| Machine | 08/11/89 | 54 | |||
| Conrad | 08/19/89 | 66 | |||
| Space Wrangler | 08/19/89 | 70 | |||
| Barstools and Dreamers | 08/18/89 | 40 | |||
| Impossible | 08/11/89 | 59 | |||
| Mr. Soul | 07/12/89 | 22 | |||
| A of D | 08/18/89 | 15 | |||
| Coconut | 08/19/89 | 41 |


