Ithaca, NY
Cornell University
Breathing SlowBustout · LTP 04/08/89 · 113 shows
Set 1
Holden Oversoul > Travelin' Light, Pigeons, Love Tractor, Space Wrangler, C. Brown, Worry, Stop-Go, Papa Legba, Driving Song > Coconut, Breathing Slow, And It Stoned Me, Porch Song, Conrad, Proving Ground, I'm Not Alone, Rock, Dear Mr. Fantasy, Me and the Devil Blues, Chilly Water,
Encore
Can't Find My Way Home, Mr. Soul,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Holden Oversoul | 02/10/90 | 1 | 59 | 144th |
| Travelin' Light | 02/10/90 | 1 | 77 | 214th |
| Pigeons | 02/10/90 | 1 | 70 | 209th |
| Love Tractor | 02/10/90 | 1 | 71 | 74th |
| Space Wrangler | 02/10/90 | 1 | 76 | 235th |
| C. Brown | 02/10/90 | 1 | 65 | 166th |
| Worry | 02/02/90 | 6 | 64 | 72nd |
| Stop-Go | 02/10/90 | 1 | 75 | 245th |
| Papa Legba | 02/03/90 | 5 | 24 | 42nd |
| Driving Song | 02/10/90 | 1 | 39 | 146th |
| Coconut | 02/10/90 | 1 | 71 | 163rd |
| Breathing Slow | 04/08/89 | 113 | 0 | 16th |
| And It Stoned Me | 11/14/89 | 47 | 3 | 37th |
| Porch Song | 02/10/90 | 1 | 67 | 156th |
| Conrad | 02/08/90 | 3 | 59 | 194th |
| Proving Ground | 02/10/90 | 1 | 75 | 79th |
| I'm Not Alone | 02/02/90 | 6 | 32 | 44th |
| Rock | 02/10/90 | 1 | 59 | 63rd |
| Dear Mr. Fantasy | 01/18/90 | 15 | 12 | 100th |
| Me and the Devil Blues | 02/10/90 | 1 | 20 | 21st |
| Chilly Water | 02/10/90 | 1 | 60 | 231st |
| Can't Find My Way Home | 02/08/90 | 3 | 11 | 33rd |
| Mr. Soul | 02/02/90 | 6 | 17 | 60th |


