Columbia, SC
Stadium Place
Set 1
, , > , , , > > , , , , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 06/26/90 | 3 | 9 | 71st |
| Pigeons | 06/30/90 | 1 | 76 | 259th |
| Rock | 06/29/90 | 2 | 83 | 118th |
| Worry | 06/29/90 | 2 | 41 | 96th |
| Love Tractor | 06/30/90 | 1 | 94 | 137th |
| Space Wrangler | 06/29/90 | 2 | 85 | 293rd |
| Travelin' Light | 06/29/90 | 2 | 86 | 270th |
| Barstools and Dreamers | 06/29/90 | 2 | 68 | 176th |
| Machine | 06/29/90 | 2 | 56 | 144th |
| Porch Song | 06/29/90 | 2 | 80 | 211th |
| Proving Ground | 06/29/90 | 2 | 86 | 136th |
| C. Brown | 06/29/90 | 2 | 73 | 217th |
| Chilly Water | 06/29/90 | 2 | 65 | 277th |
| The Earth Will Swallow You | 06/26/90 | 3 | 12 | 13th |
| Conrad | 06/30/90 | 1 | 56 | 232nd |


