Columbia, SC
Stadium Place
Set 1
, , > , , , > > , , , , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 06/26/90 | 3 | 9 | 71st |
| Pigeons | 06/30/90 | 1 | 76 | 252nd |
| Rock | 06/29/90 | 2 | 83 | 116th |
| Worry | 06/29/90 | 2 | 41 | 95th |
| Love Tractor | 06/30/90 | 1 | 94 | 135th |
| Space Wrangler | 06/29/90 | 2 | 85 | 289th |
| Travelin' Light | 06/29/90 | 2 | 86 | 262nd |
| Barstools and Dreamers | 06/29/90 | 2 | 68 | 176th |
| Machine | 06/29/90 | 2 | 56 | 143rd |
| Porch Song | 06/29/90 | 2 | 80 | 210th |
| Proving Ground | 06/29/90 | 2 | 86 | 136th |
| C. Brown | 06/29/90 | 2 | 73 | 215th |
| Chilly Water | 06/29/90 | 2 | 65 | 272nd |
| The Earth Will Swallow You | 06/26/90 | 3 | 12 | 13th |
| Conrad | 06/30/90 | 1 | 56 | 228th |



