Oxford, MS
Frazier's
Set 1
Space Wrangler, Heaven, Porch Song, Rock, Travelin' Light, And It Stoned Me, Weight of the World, Smokestack Lightning, Chilly Water, Pigeons, A of D, It Ain't No Use, C. Brown, Holden Oversoul, Jack, Dog Song, Papa Legba, Walkin' (For Your Love), Fishwater, Gimme > Mr. Soul, Sleepy Monkey, Love Tractor > Last Dance,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 11/15/90 | 1 | 86 | 350th |
| Heaven | 11/15/90 | 1 | 29 | 120th |
| Porch Song | 11/15/90 | 1 | 74 | 256th |
| Rock | 11/15/90 | 1 | 86 | 174th |
| Travelin' Light | 11/15/90 | 1 | 77 | 318th |
| And It Stoned Me | 09/21/90 | 24 | 5 | 44th |
| Weight of the World | 11/15/90 | 1 | 5 | 6th |
| Smokestack Lightning | 10/25/90 | 8 | 1 | 20th |
| Chilly Water | 11/15/90 | 1 | 69 | 322nd |
| Pigeons | 11/15/90 | 1 | 77 | 311th |
| A of D | 10/25/90 | 8 | 28 | 89th |
| It Ain't No Use | 10/31/90 | 5 | 24 | 37th |
| C. Brown | 11/15/90 | 1 | 75 | 263rd |
| Holden Oversoul | 11/10/90 | 3 | 54 | 219th |
| Jack | 10/31/90 | 5 | 25 | 92nd |
| Dog Song | 11/15/90 | 1 | 16 | 17th |
| Papa Legba | 10/24/90 | 9 | 19 | 69th |
| Walkin' (For Your Love) | 10/31/90 | 5 | 24 | 74th |
| Fishwater | 11/15/90 | 1 | 30 | 32nd |
| Gimme | 10/26/90 | 7 | 18 | 49th |
| Mr. Soul | 11/14/90 | 2 | 23 | 89th |
| Sleepy Monkey | 10/26/90 | 7 | 21 | 79th |
| Love Tractor | 11/15/90 | 1 | 89 | 195th |
| Last Dance | 10/31/90 | 5 | 1 | 11th |


