Atlanta, GA
Cotton Club
Set 1
, , , , , , , , , ,
Set 2
, , , , , , , , , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Weight of the World | 12/29/90 | 2 | 18 | 19th |
| Porch Song | 12/30/90 | 1 | 73 | 268th |
| Worry | 12/29/90 | 2 | 39 | 125th |
| Sleepy Monkey | 12/28/90 | 3 | 20 | 81st |
| Stop-Go | 12/29/90 | 2 | 61 | 344th |
| B of D | 12/29/90 | 2 | 25 | 82nd |
| Pigeons | 12/30/90 | 1 | 80 | 325th |
| It Ain't No Use | 12/28/90 | 3 | 24 | 41st |
| Fishwater | 12/30/90 | 1 | 44 | 46th |
| Chilly Water | 12/29/90 | 2 | 69 | 333rd |
| Driving Song | 12/08/90 | 4 | 41 | 201st |
| Disco | 12/08/90 | 4 | 16 | 51st |
| Impossible | 12/29/90 | 2 | 42 | 159th |
| Let It Rock | 11/15/90 | 16 | 14 | 104th |
| Walkin' (For Your Love) | 12/05/90 | 6 | 26 | 79th |
| Dog Song | 12/05/90 | 6 | 21 | 22nd |
| I Walk on Guilded Splinters | 12/30/90 | 1 | 7 | 34th |
| Heaven | 12/08/90 | 4 | 27 | 124th |
| Space Wrangler | 12/30/90 | 1 | 87 | 363rd |
| Love Tractor | 12/29/90 | 2 | 84 | 205th |
| Can't Find My Way Home | 12/29/90 | 2 | 18 | 58th |


