Auburn, AL
Auburn University
Set 1
, , , , , , , , , , , , , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Fishwater | 02/07/92 | 2 | 33 | 117th |
| Travelin' Light | 02/07/92 | 2 | 48 | 415th |
| Weight of the World | 02/07/92 | 2 | 68 | 128th |
| Jack | 12/30/91 | 5 | 16 | 124th |
| Stop-Go | 02/07/92 | 2 | 11 | 372nd |
| Makes Sense to Me | 02/07/92 | 2 | 72 | 94th |
| Mercy | 02/08/92 | 1 | 34 | 54th |
| Flat Foot Flewzy | 02/07/92 | 2 | 24 | 29th |
| Rock | 02/08/92 | 1 | 39 | 263rd |
| Pigeons | 02/08/92 | 1 | 65 | 435th |
| Drums | 10/04/91 | 47 | 1 | 91st |
| Jam | 12/31/91 | 4 | 4 | 79th |
| Chilly Water | 02/08/92 | 1 | 39 | 404th |
| Walkin' (For Your Love) | 12/30/91 | 5 | 75 | 174th |
| Love Tractor | 02/08/92 | 1 | 44 | 281st |
| Porch Song | 02/07/92 | 2 | 58 | 363rd |
| Hatfield | 02/08/92 | 1 | 1 | 2nd |
| Proving Ground | 11/30/91 | 6 | 33 | 261st |


