Wantagh, NY
Jones Beach Theater
with John Popper on harmonica, John Popper
Set 1
, 1 > 2 > 1 > 1, > > > > , > > ,
Show notes
- 1 with John Popper on harmonica
- 2 with John Popper
Song stats 13 of 13 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| ARU/WSP Jam | 07/11/92 | 4 | |||
| Mercy | 07/01/92 | 30 | |||
| Jam | 07/05/92 | 23 | |||
| Chilly Water | 07/10/92 | 45 | |||
| Weight of the World | 07/09/92 | 55 | |||
| The Take Out | 07/05/92 | 43 | |||
| Porch Song | 07/09/92 | 61 | |||
| Driving Song | 07/01/92 | 29 | |||
| Dream Song | 07/04/92 | 12 | |||
| Happy Child | 06/26/92 | 4 | |||
| Disco | 07/01/92 | 10 | |||
| Makes Sense to Me | 07/09/92 | 60 | |||
| Proving Ground | 07/10/92 | 33 |


