Gunnison, CO
Western State College of Colorado
Set 1
She Caught the Katy and Left Me a Mule to Ride, Pleas, Better Off, Send Your Mind > Stop-Go > Weight of the World, Sleepy Monkey, Chilly Water, Hatfield > Pigeons, Mercy > Makes Sense to Me, Papa Legba, Dream Song > Porch Song, Barstools and Dreamers, I'm Not Alone > Worry, Postcard, Walkin' (For Your Love),
Encore
Wondering, Can't Find My Way Home, Space Wrangler,
Show notes
- Dave played a 4 string acoustic bass for the encore
From the Internet Archive item notes
- 'Satisfied' rap during 'Barstools and Dreamers'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 09/01/92 | 5 | 13 | 92nd |
| Pleas | 09/01/92 | 5 | 17 | 20th |
| Better Off | 09/05/92 | 2 | 47 | 51st |
| Send Your Mind | 09/04/92 | 3 | 29 | 97th |
| Stop-Go | 09/04/92 | 3 | 34 | 409th |
| Weight of the World | 09/05/92 | 2 | 53 | 184th |
| Sleepy Monkey | 05/04/92 | 64 | 3 | 94th |
| Chilly Water | 09/05/92 | 2 | 47 | 453rd |
| Hatfield | 09/06/92 | 1 | 62 | 68th |
| Pigeons | 09/05/92 | 2 | 48 | 485th |
| Mercy | 09/05/92 | 2 | 24 | 80th |
| Makes Sense to Me | 09/05/92 | 2 | 54 | 151st |
| Papa Legba | 08/31/92 | 6 | 20 | 139th |
| Dream Song | 09/03/92 | 4 | 19 | 21st |
| Porch Song | 09/06/92 | 1 | 56 | 423rd |
| Barstools and Dreamers | 09/04/92 | 3 | 35 | 329th |
| I'm Not Alone | 09/04/92 | 3 | 34 | 169th |
| Worry | 09/05/92 | 2 | 18 | 169th |
| Postcard | 05/30/92 | 47 | 3 | 46th |
| Walkin' (For Your Love) | 09/06/92 | 1 | 69 | 245th |
| Wondering | 09/06/92 | 1 | 32 | 37th |
| Can't Find My Way Home | 09/01/92 | 5 | 8 | 83rd |
| Space Wrangler | 09/06/92 | 1 | 53 | 522nd |


