Charleston, SC
Myskyns
West VirginiaLive debut · first time playedWest VirginiaLive debut · first time played
Set 1
> > , , > , , , , > West Virginia > , Walkin' (For Your Love), > , , > > > > > ,
Encore
West Virginia > > ,
Show notes
- First 'West Virginia'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 11/11/92 | 15 | 10 | 146th |
| Pigeons | 01/22/93 | 2 | 50 | 509th |
| Pleas | 01/23/93 | 1 | 31 | 43rd |
| Fishwater | 01/22/93 | 2 | 50 | 187th |
| C. Brown | 01/20/93 | 3 | 38 | 401st |
| Hatfield | 01/23/93 | 1 | 71 | 107th |
| Better Off | 01/23/93 | 1 | 47 | 79th |
| Love Tractor | 01/23/93 | 1 | 56 | 362nd |
| Chilly Water | 01/23/93 | 1 | 58 | 488th |
| Diner | 01/22/93 | 2 | 60 | 89th |
| West Virginia | Live debut | 1st | ||
| Space Wrangler | 01/23/93 | 1 | 62 | 558th |
| Walkin' (For Your Love) | 01/23/93 | 1 | 83 | 293rd |
| It Ain't No Use | 01/20/93 | 3 | 31 | 104th |
| Papa's Home | 01/23/93 | 1 | 43 | 44th |
| Weight of the World | 01/22/93 | 2 | 58 | 215th |
| Gimme | 11/11/92 | 15 | 6 | 82nd |
| Machine | 01/20/93 | 3 | 25 | 266th |
| Worry | 01/22/93 | 2 | 32 | 188th |
| Stop-Go | 01/20/93 | 3 | 29 | 423rd |
| Henry Parsons Died | 01/23/93 | 1 | 20 | 21st |
| The Low Spark of High Heeled Boys | 01/17/93 | 6 | 12 | 67th |
| West Virginia | Live debut | 1st | ||
| Porch Song | 01/23/93 | 1 | 68 | 464th |
| Flat Foot Flewzy | 01/19/93 | 4 | 27 | 74th |


