Orange Beach, AL
L.A. Getaway
Set 1
Chilly Water > Henry Parsons Died > Fishwater, Travelin' Light, Pickin' Up the Pieces > Hatfield, The Take Out > Porch Song, Diner > Love Tractor, Holden Oversoul, Jam, Stop-Go > Pleas, Pigeons > Papa's Home > The Low Spark of High Heeled Boys > Makes Sense to Me, Mercy, Better, Walkin' (For Your Love), Weight of the World,
Encore
Dream Song, Flat Foot Flewzy,
Show notes
- Only 'Better'
Song stats 23 of 24 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Chilly Water | 03/04/93 | 61 | |||
| Henry Parsons Died | 03/04/93 | 44 | |||
| Fishwater | 03/04/93 | 54 | |||
| Travelin' Light | 03/03/93 | 57 | |||
| Pickin' Up the Pieces | 02/12/93 | 18 | |||
| Hatfield | 03/03/93 | 70 | |||
| The Take Out | 03/03/93 | 36 | |||
| Porch Song | 02/26/93 | 66 | |||
| Diner | 02/27/93 | 65 | |||
| Love Tractor | 03/03/93 | 54 | |||
| Holden Oversoul | 02/27/93 | 26 | |||
| Jam | 02/27/93 | 25 | |||
| Stop-Go | 02/19/93 | 24 | |||
| Pleas | 02/27/93 | 45 | |||
| Pigeons | 03/03/93 | 46 | |||
| Papa's Home | 02/19/93 | 55 | |||
| The Low Spark of High Heeled Boys | 02/26/93 | 15 | |||
| Makes Sense to Me | 02/27/93 | 59 | |||
| Mercy | 02/19/93 | 19 | |||
| Walkin' (For Your Love) | 03/03/93 | 84 | |||
| Weight of the World | 03/03/93 | 55 | |||
| Dream Song | 02/21/93 | 21 | |||
| Flat Foot Flewzy | 02/27/93 | 26 |


