Madison, WI
Barrymore Theatre
Set 1
Pickin' Up the Pieces > Henry Parsons Died, Pilgrims, Worry, Better Off, Mercy, Makes Sense to Me, Fishwater, I Walk on Guilded Splinters, Stop-Go, Jack, Little Kin, C. Brown, Diner, Travelin' Light, Machine, Barstools and Dreamers, Thank You (Falettinme Be Mice Elf Agin), Wondering, Can't Find My Way Home,
Encore
Mr. Soul,
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Pickin' Up the Pieces | 04/28/93 | 16 | |||
| Henry Parsons Died | 05/03/93 | 60 | |||
| Pilgrims | 05/03/93 | 31 | |||
| Worry | 04/20/93 | 29 | |||
| Better Off | 05/03/93 | 42 | |||
| Mercy | 04/25/93 | 18 | |||
| Makes Sense to Me | 04/30/93 | 55 | |||
| Fishwater | 05/03/93 | 58 | |||
| I Walk on Guilded Splinters | 12/31/92 | 5 | |||
| Stop-Go | 04/15/93 | 19 | |||
| Jack | 04/15/93 | 16 | |||
| Little Kin | 04/29/93 | 5 | |||
| C. Brown | 05/02/93 | 38 | |||
| Diner | 05/03/93 | 66 | |||
| Travelin' Light | 05/02/93 | 55 | |||
| Machine | 04/20/93 | 23 | |||
| Barstools and Dreamers | 04/28/93 | 27 | |||
| Thank You (Falettinme Be Mice Elf Agin) | 04/26/93 | 6 | |||
| Wondering | 05/02/93 | 47 | |||
| Can't Find My Way Home | 04/24/93 | 12 | |||
| Mr. Soul | 04/23/93 | 5 |


