Lawrence, KS
Liberty Hall
Set 1
, > , , > , , > > , > , > , > > > > > , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Papa's Home | 10/14/93 | 1 | 39 | 96th |
| Fishwater | 10/11/93 | 4 | 42 | 247th |
| Pleas | 10/14/93 | 1 | 63 | 127th |
| Walkin' (For Your Love) | 10/14/93 | 1 | 64 | 381st |
| Henry Parsons Died | 10/14/93 | 1 | 60 | 106th |
| Little Kin | 10/14/93 | 1 | 43 | 44th |
| C. Brown | 10/13/93 | 2 | 27 | 442nd |
| It Ain't No Use | 10/14/93 | 1 | 19 | 133rd |
| Makes Sense to Me | 10/14/93 | 1 | 30 | 232nd |
| Travelin' Light | 10/13/93 | 2 | 39 | 554th |
| Get Up Early in the Morning | 10/10/93 | 5 | 10 | 19th |
| Hatfield | 10/14/93 | 1 | 65 | 193rd |
| Junior | 10/13/93 | 2 | 32 | 33rd |
| Pigeons | 10/14/93 | 1 | 35 | 558th |
| Diner | 10/13/93 | 2 | 63 | 171st |
| Mercy | 10/04/93 | 10 | 12 | 109th |
| Jam | 10/04/93 | 10 | 13 | 141st |
| Chilly Water | 10/14/93 | 1 | 38 | 544th |
| Just Kissed My Baby | 10/09/93 | 6 | 7 | 95th |
| Porch Song | 10/14/93 | 1 | 64 | 544th |
| Don't Be Denied | 05/19/93 | 64 | 2 | 13th |
| Wondering | 10/14/93 | 1 | 64 | 135th |
| Knockin' Round the Zoo | 09/30/93 | 14 | 3 | 69th |


