Athens, GA
Georgia Theater
with Daniel Hutchens on guitar/vocals, Eric Carter on guitar, John Keane on pedal steel
Success Yourself*Live debut · first time playedWet Trombone Blues*Live debut · first time playedEnd Of The Show*Live debut · first time playedRaise The Roof**Live debut · first time playedCity of Dreams**Bustout · LTP 10/31/92 · 185 shows
Set
1, 1, 1, 2, , , 2, , 3, > , 2,
Encore
4,
Show notes
- 1 with Daniel Hutchens on guitar/vocals, Eric Carter on guitar
- 2 with John Keane on pedal steel
- 3 with Eric Carter on guitar
- 4 with Daniel Hutchens on guitar/vocals, Eric Carter on guitar, John Keane on pedal steel
- Billed as 'Bar Tab'
- Unknown Professor Longhair tune jam by JoJo before 'Blackout Blues'
From the Internet Archive item notes
Song stats 13 of 13 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Success Yourself* | Live debut | ||||
| Wet Trombone Blues* | Live debut | ||||
| End Of The Show* | Live debut | ||||
| Ain't Life Grand** | 12/31/93 | 24 | |||
| Heroes | 12/31/93 | 23 | |||
| Little Kin | 12/30/93 | 52 | |||
| Raise The Roof** | Live debut | ||||
| Junior | 12/31/93 | 31 | |||
| Blackout Blues*** | 11/23/93 | 5 | |||
| Disco | 11/22/93 | 10 | |||
| Fishwater | 12/31/93 | 44 | |||
| City of Dreams** | 10/31/92 | 0 | |||
| Makes Sense To Me**** | 12/30/93 | 37 |


