Winston-Salem, NC
Lawrence Joel Veterans Memorial Coliseum
Set 1
> > , > , , > > > , > , , , , , , , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 03/07/94 | 10 | 5 | 106th |
| Stop-Go | 03/02/94 | 14 | 12 | 447th |
| Junior | 03/15/94 | 2 | 38 | 56th |
| Diner | 03/16/94 | 1 | 63 | 204th |
| Fishwater | 03/16/94 | 1 | 54 | 284th |
| Weight of the World | 03/11/94 | 6 | 32 | 278th |
| Pickin' Up the Pieces | 03/16/94 | 1 | 47 | 136th |
| Henry Parsons Died | 03/16/94 | 1 | 70 | 150th |
| Little Kin | 03/16/94 | 1 | 65 | 88th |
| Travelin' Light | 03/15/94 | 2 | 42 | 580th |
| Postcard | 03/08/94 | 9 | 26 | 102nd |
| Pigeons | 03/12/94 | 5 | 43 | 583rd |
| Ain't Life Grand | 03/16/94 | 1 | 32 | 35th |
| Makes Sense to Me | 03/12/94 | 5 | 41 | 261st |
| Blackout Blues | 03/16/94 | 1 | 18 | 19th |
| Love Tractor | 03/16/94 | 1 | 38 | 433rd |
| Airplane | 03/14/94 | 4 | 2 | 3rd |
| Papa's Home | 03/15/94 | 2 | 46 | 123rd |
| Walkin' (For Your Love) | 03/15/94 | 2 | 68 | 419th |
| Low Rider | 11/22/93 | 33 | 2 | 42nd |
| Porch Song | 03/16/94 | 1 | 70 | 584th |


