Knoxville, TN
Tennessee Amphitheater
Set 1
> > , , , , > , , > , , , > > , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 09/24/94 | 4 | 38 | 594th |
| Makes Sense to Me | 09/25/94 | 3 | 45 | 283rd |
| Ain't Life Grand | 09/27/94 | 1 | 48 | 66th |
| C. Brown | 09/26/94 | 2 | 34 | 479th |
| Heroes | 09/27/94 | 1 | 68 | 75th |
| Worry | 09/25/94 | 3 | 18 | 240th |
| Pickin' Up the Pieces | 09/25/94 | 3 | 55 | 166th |
| Henry Parsons Died | 09/25/94 | 3 | 69 | 183rd |
| Fishwater | 09/27/94 | 1 | 65 | 319th |
| Holden Oversoul | 09/25/94 | 3 | 23 | 370th |
| Space Wrangler | 09/26/94 | 2 | 49 | 676th |
| Blackout Blues | 09/26/94 | 2 | 50 | 51st |
| Little Kin | 09/26/94 | 2 | 76 | 127th |
| Mercy | 09/25/94 | 3 | 11 | 123rd |
| Jam | 08/04/94 | 11 | 23 | 168th |
| Just Kissed My Baby | 07/29/94 | 14 | 10 | 107th |
| Proving Ground | 09/24/94 | 4 | 19 | 368th |
| Porch Song | 09/26/94 | 2 | 64 | 615th |



