Knoxville, TN
Tennessee Amphitheater
Set 1
> > , , , , > , , > , , , > > , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 09/24/94 | 4 | 38 | 601st |
| Makes Sense to Me | 09/25/94 | 3 | 44 | 283rd |
| Ain't Life Grand | 09/27/94 | 1 | 49 | 67th |
| C. Brown | 09/26/94 | 2 | 34 | 481st |
| Heroes | 09/27/94 | 1 | 68 | 76th |
| Worry | 09/25/94 | 3 | 17 | 241st |
| Pickin' Up the Pieces | 09/25/94 | 3 | 54 | 166th |
| Henry Parsons Died | 09/25/94 | 3 | 68 | 183rd |
| Fishwater | 09/27/94 | 1 | 65 | 320th |
| Holden Oversoul | 09/25/94 | 3 | 23 | 371st |
| Space Wrangler | 09/26/94 | 2 | 50 | 681st |
| Blackout Blues | 09/26/94 | 2 | 50 | 51st |
| Little Kin | 09/26/94 | 2 | 76 | 127th |
| Mercy | 09/25/94 | 3 | 11 | 123rd |
| Jam | 08/04/94 | 12 | 23 | 168th |
| Just Kissed My Baby | 07/29/94 | 15 | 10 | 107th |
| Proving Ground | 09/24/94 | 4 | 19 | 368th |
| Porch Song | 09/26/94 | 2 | 65 | 617th |


