Kalamazoo, MI
Kalamazoo State Theatre
GradleLive debut · first time played
Set 1
, , > , , , West Virginia, > , , > , , , , > ,
Encore
,
Show notes
- First 'Gradle'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Junior | 12/31/94 | 2 | 60 | 123rd |
| Walkin' (For Your Love) | 12/31/94 | 2 | 51 | 475th |
| Gradle | Live debut | 1st | ||
| Travelin' Light | 12/01/94 | 5 | 39 | 622nd |
| Barstools and Dreamers | 12/31/94 | 2 | 11 | 385th |
| Heroes | 12/31/94 | 2 | 58 | 106th |
| West Virginia | 11/27/94 | 8 | 25 | 38th |
| Space Wrangler | 12/03/94 | 3 | 49 | 708th |
| Wondering | 12/31/94 | 2 | 42 | 226th |
| Little Kin | 12/01/94 | 5 | 60 | 156th |
| Makes Sense to Me | 12/31/94 | 2 | 42 | 306th |
| Me and the Devil Blues | 12/01/94 | 5 | 10 | 144th |
| Airplane | 12/31/94 | 2 | 54 | 60th |
| Rebirtha | 10/02/94 | 52 | 1 | 5th |
| Pigeons | 12/01/94 | 5 | 28 | 616th |
| Diner | 12/02/94 | 4 | 34 | 243rd |
| Chilly Water | 12/31/94 | 2 | 47 | 627th |
| Get Up Early in the Morning | 11/27/94 | 8 | 15 | 41st |


