Cincinnati, OH
Bogart's
video from this night
Set 1
, , > , > , , , , , , > , > , , > > ,
Encore
,
Show notes
- First 'Galleon'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Glory | 09/26/95 | 5 | 2 | 3rd |
| Blackout Blues | 09/29/95 | 3 | 39 | 123rd |
| Holden Oversoul | 09/28/95 | 4 | 23 | 405th |
| The Last Straw | 09/16/95 | 12 | 13 | 175th |
| Better Off | 09/17/95 | 11 | 17 | 166th |
| Pigeons | 09/29/95 | 3 | 26 | 636th |
| Me and the Devil Blues | 09/10/95 | 15 | 9 | 154th |
| Worry | 09/16/95 | 12 | 11 | 258th |
| Ain't Life Grand | 09/29/95 | 3 | 40 | 149th |
| Love Tractor | 09/29/95 | 3 | 30 | 503rd |
| It Ain't No Use | 09/29/95 | 3 | 21 | 188th |
| Hatfield | 09/29/95 | 3 | 30 | 319th |
| Radio Child | 09/29/95 | 3 | 36 | 37th |
| Jack | 09/24/95 | 6 | 22 | 218th |
| Sleeping Man | 09/29/95 | 3 | 22 | 24th |
| Tie Your Shoes | 09/26/95 | 5 | 13 | 97th |
| Junior | 09/29/95 | 3 | 31 | 155th |
| Can't Find My Way Home | 09/20/95 | 10 | 8 | 113th |
| Chilly Water | 09/29/95 | 3 | 33 | 655th |



