New Orleans, LA
State Palace Theatre
Set 1
> , , > > , > > ,
Set 2
, > > , > > > ,
Encore
,
Show notes
- Little Sister opened
From the Internet Archive item notes
Setlist source ↗Song stats 18 of 18 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Pigeons | 10/20/95 | 26 | |||
| Papa Legba | 10/19/95 | 12 | |||
| Weight of the World | 10/20/95 | 22 | |||
| Junior | 10/20/95 | 31 | |||
| Space Wrangler | 10/20/95 | 35 | |||
| Blackout Blues | 10/21/95 | 39 | |||
| The Last Straw | 10/15/95 | 12 | |||
| Knockin' Round the Zoo | 09/28/95 | 5 | |||
| Proving Ground | 10/19/95 | 23 | |||
| Ain't Life Grand | 10/20/95 | 41 | |||
| Tall Boy | 10/21/95 | 14 | |||
| Arleen | 10/07/95 | 5 | |||
| Walkin' (For Your Love) | 10/20/95 | 34 | |||
| Chilly Water | 10/20/95 | 33 | |||
| Drums | 10/21/95 | 38 | |||
| Henry Parsons Died | 10/19/95 | 32 | |||
| Chilly Water | 10/20/95 | 33 | |||
| Dream Song | 10/15/95 | 12 |


