Salt Lake City, UT
Zephyr Club
Set 1
> , > , > , , , > > , > > , , > , , > > > > ,
Encore
,
Show notes
- Sit & Ski Tour
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| And It Stoned Me | 01/26/96 | 5 | 14 | 70th |
| C. Brown | 01/28/96 | 3 | 29 | 535th |
| Sleepy Monkey | 01/28/96 | 3 | 13 | 121st |
| Tall Boy | 01/28/96 | 3 | 21 | 22nd |
| Galleon | 01/27/96 | 4 | 5 | 6th |
| Rock | 01/28/96 | 3 | 25 | 409th |
| I'm Not Alone | 01/27/96 | 4 | 22 | 260th |
| You Got Yours | 01/27/96 | 4 | 10 | 11th |
| The Take Out | 01/23/96 | 7 | 16 | 227th |
| West Virginia | 01/22/96 | 8 | 14 | 61st |
| Ain't Life Grand | 01/29/96 | 2 | 41 | 163rd |
| Rebirtha | 01/28/96 | 3 | 33 | 48th |
| Hatfield | 01/28/96 | 3 | 29 | 329th |
| Big Wooly Mammoth | 01/29/96 | 2 | 6 | 7th |
| City of Dreams | 01/19/96 | 10 | 2 | 14th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 01/27/96 | 4 | 5 | 6th |
| Fishwater | 01/28/96 | 3 | 34 | 399th |
| Gradle | 01/28/96 | 3 | 16 | 26th |
| Airplane | 01/28/96 | 3 | 31 | 104th |
| Drums | 01/20/96 | 9 | 37 | 228th |
| I Walk on Guilded Splinters | 01/19/96 | 10 | 7 | 75th |
| Goin' Out West | 01/27/96 | 4 | 3 | 4th |
| Chilly Water | 01/28/96 | 3 | 34 | 671st |
| No Sugar Tonight / New Mother Nature | 10/19/95 | 23 | 11 | 76th |


