Statesboro, GA
Legends Music Park
Set 1
> , , > , , , , , , > > , > , , , > , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| It Ain't No Use | 03/30/96 | 4 | 24 | 201st |
| Rock | 03/31/96 | 3 | 26 | 415th |
| Send Your Mind | 03/30/96 | 4 | 20 | 196th |
| Machine | 03/28/96 | 6 | 11 | 327th |
| Barstools and Dreamers | 03/28/96 | 6 | 13 | 406th |
| Wondering | 03/30/96 | 4 | 31 | 276th |
| Junior | 03/30/96 | 4 | 31 | 172nd |
| Galleon | 03/30/96 | 4 | 10 | 11th |
| Pickin' Up the Pieces | 03/31/96 | 3 | 33 | 235th |
| Travelin' Light | 03/31/96 | 3 | 33 | 671st |
| Airplane | 03/30/96 | 4 | 28 | 108th |
| Sleeping Man | 03/30/96 | 4 | 19 | 34th |
| Aunt Avis | 03/30/96 | 4 | 22 | 23rd |
| Driving Song | 03/31/96 | 3 | 32 | 400th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 03/31/96 | 3 | 9 | 10th |
| Dream Song | 03/28/96 | 6 | 15 | 106th |
| Knockin' Round the Zoo | 01/18/96 | 30 | 4 | 83rd |
| Stop-Go | 03/31/96 | 3 | 27 | 510th |
| Big Wooly Mammoth | 03/28/96 | 6 | 10 | 11th |
| Henry Parsons Died | 03/31/96 | 3 | 31 | 267th |
| Drums | 04/03/96 | 1 | 38 | 236th |
| The Low Spark of High Heeled Boys | 03/29/96 | 5 | 8 | 109th |


