Chicago, IL
Vic Theatre
with David Blackmon on fiddle
Set 1
> > , > , 1 > 1, 1 > 1, , > > , > , 1 > 1 > 1,
Encore
1,
Show notes
- 1 with David Blackmon on fiddle
Song stats 19 of 19 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Rebirtha | 05/04/97 | 31 | |||
| The Low Spark of High Heeled Boys | 04/27/97 | 9 | |||
| Red Beans | 04/20/97 | 11 | |||
| Junior | 05/01/97 | 27 | |||
| Hope in a Hopeless World | 05/03/97 | 33 | |||
| Pickin' Up the Pieces | 05/02/97 | 30 | |||
| Who Do You Belong To? | 04/27/97 | 5 | |||
| Maggot Brain | 03/12/97 | 3 | |||
| Chilly Water | 05/03/97 | 31 | |||
| Pigeons | 05/01/97 | 27 | |||
| Jack | 04/29/97 | 19 | |||
| Tie Your Shoes | 04/19/97 | 14 | |||
| Sleepy Monkey | 04/25/97 | 14 | |||
| Vacation | 04/22/97 | 6 | |||
| Drums | 05/07/97 | 89 | |||
| The Take Out | 04/29/97 | 11 | |||
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 04/08/97 | 12 | |||
| Porch Song | 05/03/97 | 35 | |||
| She Caught the Katy and Left Me a Mule to Ride | 04/06/97 | 11 |


