Athens, GA
Washington Street
2 videos from this night
All Time LowLive debut · first time playedOne Arm SteveLive debut · first time playedChristmas KatieLive debut · first time played
Set 1
, , , , , , , , , , , , , , , , , , , , ,
Encore
, , ,
Show notes
- First 'All Time Low'
- First 'One Arm Steve'
- First 'Christmas Katie'
- Free show
- 'Light Fuse, Get Away' album release party
- Approximately 100,000 in attendance
- Slow 'Porch Song'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Disco | 03/27/98 | 5 | 22 | 229th |
| Tall Boy | 04/01/98 | 2 | 35 | 105th |
| Love Tractor | 04/01/98 | 2 | 26 | 584th |
| Aunt Avis | 04/01/98 | 2 | 36 | 90th |
| Diner | 04/03/98 | 1 | 23 | 341st |
| Walkin' (For Your Love) | 03/27/98 | 5 | 29 | 593rd |
| Henry Parsons Died | 04/01/98 | 2 | 28 | 329th |
| All Time Low | Live debut | 1st | ||
| The Take Out | 04/03/98 | 1 | 9 | 256th |
| Porch Song | 04/03/98 | 1 | 31 | 783rd |
| Blackout Blues | 03/30/98 | 3 | 24 | 209th |
| One Arm Steve | Live debut | 1st | ||
| Chilly Water | 04/01/98 | 2 | 27 | 741st |
| Greta | 04/03/98 | 1 | 31 | 72nd |
| Christmas Katie | Live debut | 1st | ||
| Radio Child | 03/30/98 | 3 | 30 | 120th |
| Arleen | 04/01/98 | 2 | 14 | 49th |
| Drums | 04/03/98 | 1 | 95 | 430th |
| Papa's Home | 04/03/98 | 1 | 22 | 243rd |
| Pilgrims | 03/28/98 | 4 | 22 | 242nd |
| Fishwater | 03/30/98 | 3 | 27 | 466th |
| West Virginia | 11/13/97 | 36 | 4 | 77th |
| Space Wrangler | 03/30/98 | 3 | 30 | 829th |
| Ain't Life Grand | 04/03/98 | 1 | 32 | 241st |


