London, ENG
Dingwalls
Set 1
Papa Legba, Stop-Go, One Arm Steve, Junior, Wondering, Greta, Driving Song, Henry Parsons Died, Porch Song > Sleeping Man, Christmas Katie > Radio Child, Can't Get High, Weight of the World, Ride Me High, Drums > Papa's Home, Pilgrims, Conrad,
Encore
All Time Low, Space Wrangler, Can't Find My Way Home,
Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Papa Legba | 06/17/98 | 13 | |||
| Stop-Go | 06/12/98 | 19 | |||
| One Arm Steve | 06/16/98 | 8 | |||
| Junior | 06/16/98 | 22 | |||
| Wondering | 06/20/98 | 25 | |||
| Greta | 06/18/98 | 31 | |||
| Driving Song | 06/13/98 | 25 | |||
| Henry Parsons Died | 06/18/98 | 28 | |||
| Porch Song | 06/21/98 | 32 | |||
| Sleeping Man | 06/12/98 | 12 | |||
| Christmas Katie | 06/07/98 | 4 | |||
| Radio Child | 06/20/98 | 30 | |||
| Can't Get High | 05/03/98 | 12 | |||
| Weight of the World | 06/09/98 | 19 | |||
| Ride Me High | 06/13/98 | 17 | |||
| Drums | 06/18/98 | 94 | |||
| Papa's Home | 06/13/98 | 20 | |||
| Pilgrims | 06/17/98 | 23 | |||
| Conrad | 06/12/98 | 18 | |||
| All Time Low | 06/17/98 | 7 | |||
| Space Wrangler | 06/18/98 | 29 | |||
| Can't Find My Way Home | 11/09/97 | 2 |


