Memphis, TN
Mud Island Amphitheater
Set 1
, , Walkin' (For Your Love) > > > , , , ,
Set 2
> Big Wooly Mammoth, , , , , > ,
Encore
> ,
Show notes
- R.L. Burnside opened
- Todd on marimba during 'Drums'
- Memphis police voices during 'Chilly Water' from boat behind stage
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Climb to Safety | 10/07/98 | 2 | 9 | 13th |
| Conrad | 10/02/98 | 6 | 19 | 466th |
| Walkin' (For Your Love) | 10/06/98 | 3 | 29 | 610th |
| Aunt Avis | 10/06/98 | 3 | 29 | 105th |
| Fishwater | 10/06/98 | 3 | 29 | 484th |
| Makes Sense to Me | 10/04/98 | 4 | 23 | 420th |
| 1 x 1 | 11/25/97 | 87 | 2 | 47th |
| Proving Ground | 10/04/98 | 4 | 14 | 457th |
| All Time Low | 10/07/98 | 2 | 15 | 16th |
| Driving Song | 10/04/98 | 4 | 25 | 469th |
| Big Wooly Mammoth | 10/06/98 | 3 | 20 | 44th |
| Sleeping Man | 10/02/98 | 6 | 12 | 79th |
| The Waker | 10/07/98 | 2 | 1 | 2nd |
| Diner | 10/02/98 | 6 | 26 | 356th |
| Drums | 10/09/98 | 1 | 94 | 484th |
| Space Wrangler | 10/06/98 | 3 | 28 | 845th |
| Henry Parsons Died | 10/03/98 | 5 | 26 | 344th |
| Christmas Katie | 10/04/98 | 4 | 9 | 10th |
| Chilly Water | 10/06/98 | 3 | 30 | 759th |


