Lake Buena Vista, FL
House of Blues
Set 1
, > > , , , , , > , , > , , > , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Henry Parsons Died | 04/13/99 | 4 | 27 | 357th |
| Aunt Avis | 04/14/99 | 3 | 22 | 114th |
| Machine | 04/14/99 | 3 | 9 | 357th |
| Barstools and Dreamers | 04/14/99 | 3 | 13 | 454th |
| Climb to Safety | 04/14/99 | 3 | 20 | 25th |
| Heroes | 11/09/98 | 24 | 6 | 202nd |
| Walkin' (For Your Love) | 04/14/99 | 3 | 29 | 623rd |
| Walk On | 10/20/98 | 37 | 3 | 159th |
| Christmas Katie | 12/28/98 | 11 | 14 | 16th |
| Travelin' Light | 04/08/99 | 7 | 30 | 759th |
| Dyin' Man | 04/14/99 | 3 | 25 | 52nd |
| Sleepy Monkey | 04/08/99 | 7 | 9 | 163rd |
| You Got Yours | 04/13/99 | 4 | 17 | 88th |
| C. Brown | 04/09/99 | 6 | 18 | 616th |
| Last Dance | 12/28/98 | 11 | 3 | 41st |
| Mercy | 11/20/98 | 18 | 5 | 174th |
| Drums | 04/17/99 | 1 | 94 | 526th |
| Low Rider | 11/28/98 | 12 | 10 | 102nd |
| Space Wrangler | 04/14/99 | 3 | 27 | 857th |
| Papa Legba | 04/13/99 | 4 | 15 | 233rd |
| Dream Song | 11/28/98 | 12 | 8 | 143rd |


