North Myrtle Beach, SC
House of Blues
Set 1
> > > > > > > > ,
Set 2
> > , > > > > , ,
Encore 1
> ,
Encore 2
,
Show notes
- 'Cars' jam after 'You Got Yours'
- 'Blues For Allah' jam before 'Jack'
- 'The Other One' jam during 'Henry Parsons Died'
- "China/Rider Transition" and 'Time Is Free' teases after 'Tall Boy'
- 'Norwegian Wood' and 'Norweigan Wood' teases by JoJo before 'Don't Be Denied'
From the Internet Archive item notes
Setlist source ↗Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Heroes | 04/24/99 | 7 | |||
| Junior | 04/23/99 | 17 | |||
| Party at Your Mama's House | 10/14/98 | 2 | |||
| You Got Yours | 04/25/99 | 17 | |||
| Christmas Katie | 04/30/99 | 15 | |||
| Let It Rock | 04/24/99 | 6 | |||
| Use Me | 11/20/98 | 6 | |||
| Jack | 04/23/99 | 11 | |||
| Henry Parsons Died | 05/01/99 | 26 | |||
| Papa Legba | 04/25/99 | 15 | |||
| Tall Boy | 05/01/99 | 34 | |||
| Don't Be Denied | 10/22/98 | 2 | |||
| Holden Oversoul | 04/28/99 | 23 | |||
| Chilly Water | 05/01/99 | 32 | |||
| Drums | 05/04/99 | 95 | |||
| Four Cornered Room | 11/17/98 | 4 | |||
| Raise the Roof | 11/20/98 | 4 | |||
| All Time Low | 05/01/99 | 27 | |||
| Porch Song | 04/30/99 | 32 | |||
| End of the Show | 11/06/98 | 2 | |||
| Bowlegged Woman, Knock Kneed Man | 11/05/98 | 3 |


