Aspen, CO
Buttermilk
Set 1
> > > , > > > , > > , > , > > ,
Encore
> ,
Show notes
- 'Dark Star' tease by Dave during 'Fishwater'
From the Internet Archive item notes
Setlist source ↗Song stats 18 of 18 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| The Take Out | 04/25/99 | 5 | |||
| Holden Oversoul | 07/28/99 | 25 | |||
| Ride Me High | 07/20/99 | 17 | |||
| Blue Indian | 07/27/99 | 22 | |||
| Goin' Out West | 07/27/99 | 11 | |||
| Diner | 07/28/99 | 24 | |||
| Party at Your Mama's House | 07/19/99 | 5 | |||
| The Low Spark of High Heeled Boys | 06/22/99 | 5 | |||
| Surprise Valley | 07/25/99 | 6 | |||
| Bear's Gone Fishin' | 07/28/99 | 7 | |||
| Flat Foot Flewzy | 07/07/99 | 5 | |||
| Impossible | 07/28/99 | 20 | |||
| Drums | 07/28/99 | 94 | |||
| Stop-Go | 07/19/99 | 12 | |||
| Cream Puff War | 07/20/99 | 8 | |||
| Fishwater | 07/27/99 | 27 | |||
| Low Rider | 07/14/99 | 9 | |||
| Porch Song | 07/24/99 | 29 |


