Glasgow, SCT
King Tut's Wah Wah Hut
Set 1
, , > , > > > , > > , ,
Encore
Sleeping Man, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 08/11/99 | 10 | 23 | 734th |
| Weak Brain, Narrow Mind | 07/23/99 | 18 | 8 | 27th |
| Sleepy Monkey | 08/10/99 | 11 | 10 | 169th |
| One Arm Steve | 08/20/99 | 3 | 31 | 50th |
| Little Kin | 08/13/99 | 8 | 12 | 254th |
| Let It Rock | 08/16/99 | 6 | 10 | 115th |
| Christmas Katie | 08/20/99 | 3 | 17 | 27th |
| Arleen | 08/10/99 | 11 | 12 | 71st |
| Driving Song | 08/17/99 | 5 | 25 | 489th |
| Drums | 08/23/99 | 1 | 95 | 578th |
| Pusherman | 08/13/99 | 8 | 11 | 63rd |
| Ain't Life Grand | 08/18/99 | 4 | 28 | 286th |
| Sleeping Man | 08/17/99 | 5 | 18 | 97th |
| Makes Sense to Me | 08/16/99 | 6 | 22 | 442nd |



