Glasgow, SCT
King Tut's Wah Wah Hut
Set 1
, , > , > > > , > > , ,
Encore
Sleeping Man, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 08/11/99 | 11 | 22 | 741st |
| Weak Brain, Narrow Mind | 07/23/99 | 19 | 8 | 27th |
| Sleepy Monkey | 08/10/99 | 12 | 10 | 169th |
| One Arm Steve | 08/20/99 | 4 | 30 | 50th |
| Little Kin | 08/13/99 | 9 | 12 | 254th |
| Let It Rock | 08/16/99 | 7 | 10 | 119th |
| Christmas Katie | 08/20/99 | 4 | 17 | 27th |
| Arleen | 08/10/99 | 12 | 11 | 72nd |
| Driving Song | 08/17/99 | 6 | 25 | 494th |
| Drums | 08/24/99 | 1 | 95 | 579th |
| Pusherman | 08/13/99 | 9 | 11 | 63rd |
| Ain't Life Grand | 08/18/99 | 5 | 27 | 287th |
| Sleeping Man | 08/17/99 | 6 | 18 | 97th |
| Makes Sense to Me | 08/16/99 | 7 | 22 | 442nd |


