New Haven, CT
Palace Theatre
Set 1
> , , > , Sleeping Man, > > , , , > , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 10/19/99 | 18 | 5 | 207th |
| All Time Low | 11/17/99 | 4 | 32 | 60th |
| Better Off | 11/09/99 | 9 | 10 | 217th |
| Walkin' (For Your Love) | 11/17/99 | 4 | 19 | 640th |
| C. Brown | 11/14/99 | 5 | 16 | 630th |
| Sleeping Man | 11/09/99 | 9 | 17 | 103rd |
| Holden Oversoul | 11/17/99 | 4 | 23 | 514th |
| Jack | 10/26/99 | 14 | 14 | 291st |
| Henry Parsons Died | 11/12/99 | 7 | 21 | 377th |
| Coconut | 10/29/99 | 12 | 6 | 227th |
| One Arm Steve | 11/17/99 | 4 | 31 | 63rd |
| Driving Song | 11/14/99 | 5 | 21 | 497th |
| Pusherman | 10/14/99 | 22 | 9 | 66th |
| Drums | 11/20/99 | 1 | 93 | 615th |
| Wish You Were Here | 10/05/99 | 29 | 4 | 41st |
| Fishwater | 11/13/99 | 6 | 24 | 519th |
| Blue Indian | 11/17/99 | 4 | 26 | 38th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 10/26/99 | 14 | 7 | 52nd |



