New Haven, CT
Palace Theatre
Set 1
> , , > , Sleeping Man, > > , , , > , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 10/19/99 | 18 | 5 | 207th |
| All Time Low | 11/17/99 | 4 | 33 | 61st |
| Better Off | 11/09/99 | 9 | 10 | 217th |
| Walkin' (For Your Love) | 11/17/99 | 4 | 19 | 641st |
| C. Brown | 11/14/99 | 5 | 17 | 633rd |
| Sleeping Man | 11/09/99 | 9 | 17 | 103rd |
| Holden Oversoul | 11/17/99 | 4 | 22 | 515th |
| Jack | 10/26/99 | 14 | 13 | 291st |
| Henry Parsons Died | 11/12/99 | 7 | 20 | 377th |
| Coconut | 10/29/99 | 12 | 6 | 230th |
| One Arm Steve | 11/17/99 | 4 | 30 | 63rd |
| Driving Song | 11/14/99 | 5 | 21 | 502nd |
| Pusherman | 10/14/99 | 22 | 9 | 66th |
| Drums | 11/20/99 | 1 | 93 | 616th |
| Wish You Were Here | 10/05/99 | 29 | 4 | 42nd |
| Fishwater | 11/13/99 | 6 | 25 | 521st |
| Blue Indian | 11/17/99 | 4 | 27 | 39th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 10/26/99 | 14 | 7 | 52nd |


