Davenport, IA
RiverCenter
Set 1
> > , > > > , > , > > > > > , ,
Encore
> ,
Show notes
- 'China Cat Sunflower' tease by Dave before 'Sleeping Man'
- 'Help Me Somebody' rap by JoJo during 'Big Wooly Mammoth'
- 'Sweet Leaf' tease by Dave after 'Drums'
From the Internet Archive item notes
- 'Amazing Grace' rap during 'Help Me Somebody'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 04/15/00 | 3 | 7 | 156th |
| Bear's Gone Fishin' | 04/11/00 | 6 | 28 | 32nd |
| North | 04/15/00 | 3 | 7 | 8th |
| Ophelia | 10/29/99 | 32 | 4 | 87th |
| Little Lilly | 04/12/00 | 5 | 10 | 16th |
| Climb to Safety | 04/12/00 | 5 | 31 | 62nd |
| You Got Yours | 11/17/99 | 24 | 6 | 97th |
| The Last Straw | 11/19/99 | 22 | 4 | 224th |
| Henry Parsons Died | 04/14/00 | 4 | 20 | 382nd |
| Sleeping Man | 04/02/00 | 12 | 15 | 105th |
| Help Me Somebody | 10/15/99 | 41 | 2 | 59th |
| Space Wrangler | 04/15/00 | 3 | 22 | 885th |
| Big Wooly Mammoth | 04/12/00 | 5 | 23 | 83rd |
| Drums | 04/18/00 | 1 | 93 | 636th |
| Vacation | 04/07/00 | 9 | 6 | 58th |
| Walkin' (For Your Love) | 04/08/00 | 8 | 20 | 646th |
| And It Stoned Me | 11/10/99 | 28 | 2 | 111th |
| Chilly Water | 04/12/00 | 5 | 27 | 806th |


