Davenport, IA
RiverCenter
Set 1
> > , > > > , > , > > > > > , ,
Encore
> ,
Show notes
- 'China Cat Sunflower' tease by Dave before 'Sleeping Man'
- 'Help Me Somebody' rap by JoJo during 'Big Wooly Mammoth'
- 'Sweet Leaf' tease by Dave after 'Drums'
From the Internet Archive item notes
- 'Amazing Grace' rap during 'Help Me Somebody'
Song stats 18 of 18 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 04/15/00 | 7 | |||
| Bear's Gone Fishin' | 04/11/00 | 28 | |||
| North | 04/15/00 | 7 | |||
| Ophelia | 10/29/99 | 4 | |||
| Little Lilly | 04/12/00 | 11 | |||
| Climb to Safety | 04/12/00 | 31 | |||
| You Got Yours | 11/17/99 | 6 | |||
| The Last Straw | 11/19/99 | 4 | |||
| Henry Parsons Died | 04/14/00 | 21 | |||
| Sleeping Man | 04/02/00 | 15 | |||
| Help Me Somebody | 10/15/99 | 3 | |||
| Space Wrangler | 04/15/00 | 23 | |||
| Big Wooly Mammoth | 04/12/00 | 23 | |||
| Drums | 04/18/00 | 93 | |||
| Vacation | 04/07/00 | 6 | |||
| Walkin' (For Your Love) | 04/08/00 | 20 | |||
| And It Stoned Me | 11/10/99 | 2 | |||
| Chilly Water | 04/12/00 | 27 |


