Atlantic City, NJ
Etess Arena
Set 1
, > , > > > , > ,
Set 2
, > > > > > > , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 07/22/00 | 4 | 25 | 766th |
| Pusherman | 07/12/00 | 11 | 10 | 73rd |
| Climb to Safety | 07/23/00 | 3 | 32 | 75th |
| Genesis | 07/04/00 | 16 | 3 | 91st |
| Big Wooly Mammoth | 07/16/00 | 8 | 19 | 88th |
| Red Hot Mama | 07/22/00 | 4 | 15 | 30th |
| Coconut | 07/02/00 | 18 | 8 | 236th |
| Maggot Brain | 05/06/00 | 28 | 1 | 48th |
| Chilly Water | 07/22/00 | 4 | 26 | 816th |
| Radio Child | 07/21/00 | 5 | 24 | 190th |
| Holden Oversoul | 07/21/00 | 5 | 21 | 529th |
| Bear's Gone Fishin' | 07/22/00 | 4 | 27 | 42nd |
| Aunt Avis | 07/22/00 | 4 | 16 | 139th |
| Airplane | 07/19/00 | 6 | 11 | 190th |
| Drums | 07/26/00 | 1 | 96 | 675th |
| E on a G | 07/18/00 | 7 | 5 | 6th |
| Christmas Katie | 07/22/00 | 4 | 17 | 44th |
| Bowlegged Woman, Knock Kneed Man | 07/04/00 | 16 | 5 | 106th |
| Flat Foot Flewzy | 07/08/00 | 14 | 7 | 147th |


