Seattle, WA
Paramount Theatre
with Trey Anastasio on guitar/vocals
Set 1
> > > , > > , > ,
Set 2
, , , 1 > 1 > 1 > > > > ,
Encore
,
Show notes
- 1 with Trey Anastasio on guitar/vocals
- 'Let It Rock' jam after 'Gimme'
- 'Heathen' and 'This Must Be The Place (Naïve Melody)' raps by JB during 'Blight'
From the Internet Archive item notes
Setlist source ↗Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Little Kin | 08/18/01 | 7 | |||
| Let It Rock | 07/27/01 | 6 | |||
| Walkin' (For Your Love) | 07/29/01 | 19 | |||
| Aunt Avis | 07/25/01 | 11 | |||
| Holden Oversoul | 07/28/01 | 17 | |||
| Stop-Go | 08/18/01 | 15 | |||
| Dyin' Man | 07/21/01 | 23 | |||
| Gimme | 07/17/01 | 3 | |||
| Makes Sense to Me | 07/25/01 | 17 | |||
| Let's Get Down to Business | 07/17/01 | 11 | |||
| Travelin' Light | 10/12/01 | 24 | |||
| Climb to Safety | 10/12/01 | 32 | |||
| Fixin' to Die | 07/31/01 | 3 | |||
| Wish You Were Here | 07/10/01 | 5 | |||
| Jam | 10/13/01 | 17 | |||
| Drums | 10/14/01 | 92 | |||
| Bear's Gone Fishin' | 07/27/01 | 21 | |||
| Blight | 07/27/01 | 12 | |||
| Coconut | 07/28/01 | 10 | |||
| Imitation Leather Shoes | 10/12/01 | 31 |


