Audio Archive

Raleigh, NC

Alltel Pavilion at Walnut Creek

with John Keane on pedal steel, Bently Rhodes on percussion, John Keane

Rainy Day Women #12 & 35Live debut · first time played
Set 1

, ⁠ > ⁠ > ⁠ > ⁠ > 1, 1, ⁠ > ,

Set 2

⁠ > , , ⁠ > 2⁠ > 3⁠ > ⁠ > , ⁠ > ,

Encore

4, 1,

  • 1 with John Keane on pedal steel
  • 2 with Bently Rhodes on percussion, John Keane on pedal steel
  • 3 with Bently Rhodes on percussion
  • 4 with John Keane
  • First 'Rainy Day Women #12 & 35'
  • 'Mind Left Body Jam' teases before and after 'Love Tractor'
  • Soundcheck: 'Visiting Day', 'Don't Tell The Band'

From the Internet Archive item notes

  • 'All Time Low' rap during 'Down'
Setlist source ↗
Song stats
SongLast playedGapLast 100#
Low Rider 11/18/01 9 8 131st
The Waker 11/20/01 8 17 79th
Driving Song 12/31/01 2 19 544th
Ride Me High 12/29/01 4 18 98th
Arleen 12/31/01 2 15 109th
And It Stoned Me 12/30/01 3 5 120th
This Part of Town 12/29/01 4 24 43rd
Thought Sausage 12/29/01 4 26 48th
One Arm Steve 12/31/01 2 25 120th
Surprise Valley 12/30/01 3 26 81st
Travelin' Light 12/30/01 3 24 834th
Conrad 12/31/01 2 17 527th
Visiting Day 12/31/01 2 14 20th
Stop-Go 11/24/01 5 13 618th
Drums 04/19/02 1 90 800th
Love Tractor 12/29/01 4 25 699th
Down 12/30/01 3 18 33rd
Pigeons 12/31/01 2 21 797th
Makes Sense to Me 11/20/01 8 15 486th
Rainy Day Women #12 & 35 Live debut 1st
Ain't Life Grand 12/30/01 3 24 352nd