Raleigh, NC
Alltel Pavilion at Walnut Creek
with John Keane on pedal steel, Bently Rhodes on percussion, John Keane on pedal steel
Rainy Day Women #12 & 35Live debut · first time played
Set 1
, > > > > 1, 1, > ,
Set 2
> , , > 2 > 3 > > , > ,
Encore
4, 1,
Show notes
- 1 with John Keane on pedal steel
- 2 with Bently Rhodes on percussion, John Keane on pedal steel
- 3 with Bently Rhodes on percussion
- 4 with John Keane
- First 'Rainy Day Women #12 & 35'
- 'Mind Left Body Jam' teases before and after 'Love Tractor'
From the Internet Archive item notes
- 'All Time Low' rap during 'Down'
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Low Rider | 11/18/01 | 8 | |||
| The Waker | 11/20/01 | 17 | |||
| Driving Song | 12/31/01 | 19 | |||
| Ride Me High | 12/29/01 | 18 | |||
| Arleen | 12/31/01 | 15 | |||
| And It Stoned Me | 12/30/01 | 5 | |||
| This Part of Town | 12/29/01 | 24 | |||
| Thought Sausage | 12/29/01 | 27 | |||
| One Arm Steve | 12/31/01 | 26 | |||
| Surprise Valley | 12/30/01 | 26 | |||
| Travelin' Light | 12/30/01 | 24 | |||
| Conrad | 12/31/01 | 17 | |||
| Visiting Day | 12/31/01 | 14 | |||
| Stop-Go | 11/24/01 | 14 | |||
| Drums | 04/19/02 | 90 | |||
| Love Tractor | 12/29/01 | 25 | |||
| Down | 12/30/01 | 18 | |||
| Pigeons | 12/31/01 | 21 | |||
| Makes Sense to Me | 11/20/01 | 16 | |||
| Rainy Day Women #12 & 35 | Live debut | ||||
| Ain't Life Grand | 12/30/01 | 25 |


