Madison, WI
Monona Terrace Community and Convention Center
Set 1
> > > > , , > ,
Set 2
> > , > > , > ,
Encore
, ,
Song stats 18 of 18 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Let's Get Down to Business | 11/13/02 | 5 | |||
| Surprise Valley | 12/30/02 | 26 | |||
| Pickin' Up the Pieces | 12/31/02 | 15 | |||
| Wondering | 12/31/02 | 20 | |||
| Who Do You Belong To? | 12/31/02 | 10 | |||
| Bayou Lena | 12/31/02 | 17 | |||
| Ride Me High | 11/13/02 | 19 | |||
| Rock | 12/30/02 | 14 | |||
| Henry Parsons Died | 12/30/02 | 24 | |||
| Little Lilly | 11/12/02 | 28 | |||
| Travelin' Light | 12/30/02 | 26 | |||
| Daisy Mae | 11/15/02 | 3 | |||
| Drums | 12/31/02 | 88 | |||
| Chilly Water | 12/31/02 | 26 | |||
| Stop Breakin' Down Blues | 12/31/02 | 22 | |||
| Love Tractor | 12/30/02 | 27 | |||
| Let's Get the Show on the Road | 11/12/02 | 7 | |||
| Sometimes | 11/15/02 | 23 |


