Los Angeles, CA
Wiltern LG Theatre
with Matt Abts, Wally Ingram on percussion
Last DanceBustout · LTP 10/14/01 · 238 shows
Set 1
, , , , , , , , ,
Set 2
, , , , , , 1, , , ,
Encore
, , ,
Show notes
- 1 with Matt Abts
- with Wally Ingram on percussion
- Last 'Last Dance' - 10/14/01, 238 shows
- 'Rock And Roll Ain't Noise Pollution' tease by George during 'Nebulous'
From the Internet Archive item notes
- 'Three Little Birds' rap
Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Bowlegged Woman, Knock Kneed Man | 07/05/05 | 13 | |||
| 1 x 1 | 06/26/05 | 9 | |||
| Climb to Safety | 07/10/05 | 26 | |||
| Dyin' Man | 07/05/05 | 13 | |||
| You'se a Viper | 06/26/05 | 3 | |||
| Stop-Go | 07/05/05 | 14 | |||
| Nebulous | 07/10/05 | 17 | |||
| Jack | 07/08/05 | 15 | |||
| Give | 07/06/05 | 22 | |||
| Love Tractor | 07/09/05 | 25 | |||
| Blackout Blues | 07/12/05 | 21 | |||
| Postcard | 06/26/05 | 7 | |||
| Diner | 07/10/05 | 17 | |||
| Pilgrims | 07/09/05 | 18 | |||
| Ribs and Whiskey | 07/09/05 | 18 | |||
| Drums | 07/15/05 | 68 | |||
| Big Wooly Mammoth | 07/08/05 | 8 | |||
| Flat Foot Flewzy | 07/02/05 | 8 | |||
| Chilly Water | 07/10/05 | 25 | |||
| Expiration Day | 07/06/05 | 5 | |||
| Coconut | 06/29/05 | 11 | |||
| Last Dance | 10/14/01 | 0 |


