Berkeley, CA
William Randolph Hearst Greek Theatre
with John Keane on guitar/pedal steel, David Schools on percussion
HeroesBustout · LTP 11/04/01 · 289 shows
Set 1
1 > 1, 1, 1 > 1 > 1 > 1, 1, , ,
Set 2
1 > 1 > 1, 1 > > 2, > 1 > 1 > 1,
Encore
1 > 1, 1,
Show notes
- 1 with John Keane on guitar/pedal steel
- 2 with David Schools on percussion
- Last 'Heroes' - 11/04/01, 289 shows
From the Internet Archive item notes
- 'Satisfied' rap during 'Barstools and Dreamers'
Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Little Kin | 06/24/06 | 13 | |||
| This Part of Town | 06/29/06 | 19 | |||
| One Arm Steve | 06/30/06 | 16 | |||
| Can't Get High | 06/29/06 | 10 | |||
| Papa Johnny Road | 07/03/06 | 20 | |||
| Party at Your Mama's House | 06/21/06 | 14 | |||
| C. Brown | 06/30/06 | 13 | |||
| Song for Sitara | 06/28/06 | 9 | |||
| Old Neighborhood | 06/25/06 | 19 | |||
| Makes Sense to Me | 06/28/06 | 15 | |||
| Diner | 06/30/06 | 21 | |||
| Heroes | 11/04/01 | 0 | |||
| Second Skin | 07/01/06 | 26 | |||
| Ride Me High | 07/01/06 | 16 | |||
| Tie Your Shoes | 06/30/06 | 14 | |||
| Drums | 07/05/06 | 70 | |||
| Rebirtha | 06/30/06 | 22 | |||
| Nobody's Loss | 04/21/06 | 7 | |||
| No Sugar Tonight / New Mother Nature | 10/18/05 | 2 | |||
| Barstools and Dreamers | 06/25/06 | 17 | |||
| When the Clowns Come Home | 06/30/06 | 16 | |||
| Junior | 06/30/06 | 20 | |||
| Dream Song | 07/01/06 | 1 |


