New York, NY
United Palace Theatre
Set 1
> , > > > , , ,
Set 2
> , , St. Louis, , > > ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Big Wooly Mammoth | 11/07/07 | 9 | 10 | 156th |
| North | 12/30/07 | 5 | 17 | 113th |
| Angels on High | 04/01/08 | 3 | 4 | 5th |
| Little Lilly | 11/03/07 | 12 | 11 | 128th |
| Rock | 12/30/07 | 5 | 17 | 585th |
| Hatfield | 10/31/07 | 14 | 13 | 520th |
| Hope in a Hopeless World | 12/29/07 | 6 | 6 | 121st |
| Conrad | 12/31/07 | 4 | 22 | 604th |
| From the Cradle | 12/31/07 | 4 | 24 | 48th |
| Bowlegged Woman, Knock Kneed Man | 11/10/07 | 7 | 11 | 156th |
| Three Candles | 04/01/08 | 3 | 1 | 2nd |
| St. Louis | 12/29/07 | 6 | 6 | 7th |
| Airplane | 11/09/07 | 8 | 16 | 225th |
| Drums | 04/04/08 | 1 | 62 | 1,119th |
| Papa's Home | 12/30/07 | 5 | 19 | 374th |
| Henry Parsons Died | 12/30/07 | 5 | 19 | 519th |
| Let's Get the Show on the Road | 09/29/07 | 34 | 4 | 91st |
| Blackout Blues | 12/29/07 | 6 | 17 | 377th |


