Orange Beach, AL
The Wharf Amphitheater
with Luther Dickinson on guitar, North Mississippi Allstars on guitar, Luther Dickinson on guitar
Send Your Mind > Fishwater, Gradle > Who Do You Belong To? > Dyin' Man, Let's Get Down to Business > This Part of Town > Jack > Big Wooly Mammoth > Papa's Home,
Bowlegged Woman, Knock Kneed Man, Smoking Factory1, Keep Your Lamp Trimmed and Burning2, Walk on the Flood > Blight > Ride Me High, Jam3, Drums4, Climb to Safety > Action Man,
Wondering > Can't Find My Way Home,
- 1 with Luther Dickinson on guitar, North Mississippi Allstars on guitar
- 2 with Luther Dickinson on guitar
- 3 with North Mississippi Allstars on washboard
- 4 with Cody Dickinson on percussion
- Last 'Keep Your Lamps Trimmed and Burning' - 10/07/88, 2,193 shows
- The North Mississippi Allstars and Pretty Lights opened
- with Luther Dickinson of the North Mississippi Allstars on guitar
From the Internet Archive item notes
Setlist source ↗Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Send Your Mind | 10/28/08 | 7 | |||
| Fishwater | 04/13/09 | 24 | |||
| Gradle | 10/22/08 | 4 | |||
| Who Do You Belong To? | 12/31/08 | 10 | |||
| Dyin' Man | 10/24/08 | 9 | |||
| Let's Get Down to Business | 11/07/08 | 7 | |||
| This Part of Town | 11/05/08 | 8 | |||
| Jack | 11/29/08 | 14 | |||
| Big Wooly Mammoth | 10/26/08 | 10 | |||
| Papa's Home | 04/13/09 | 20 | |||
| Bowlegged Woman, Knock Kneed Man | 10/28/08 | 10 | |||
| Smoking Factory | 11/19/08 | 6 | |||
| Keep Your Lamp Trimmed and Burning | 10/07/88 | 0 | |||
| Walk on the Flood | 12/31/08 | 17 | |||
| Blight | 12/30/08 | 10 | |||
| Ride Me High | 10/26/08 | 9 | |||
| Jam | 04/17/09 | 31 | |||
| Drums | 04/17/09 | 65 | |||
| Climb to Safety | 04/13/09 | 21 | |||
| Action Man | 04/13/09 | 20 | |||
| Wondering | 12/30/08 | 15 | |||
| Can't Find My Way Home | 07/01/08 | 3 |


