North Charleston, SC
North Charleston Coliseum
Jesus Just Left ChicagoLive debut · first time playedOn Your Way DownLive debut · first time played
Set 1
> , , , , , > > , , > > , > > > > , , > Arleen > ,
Encore
, , ,
Show notes
- First 'Jesus Just Left Chicago'
- First 'On Your Way Down'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Henry Parsons Died | 11/21/09 | 5 | 20 | 545th |
| Chilly Water | 11/18/09 | 7 | 22 | 984th |
| C. Brown | 11/21/09 | 5 | 8 | 729th |
| Bowlegged Woman, Knock Kneed Man | 11/21/09 | 5 | 10 | 169th |
| Jam | 11/25/09 | 2 | 30 | 405th |
| Driving Song | 11/21/09 | 5 | 20 | 657th |
| Ride Me High | 11/20/09 | 6 | 10 | 174th |
| Papa's Home | 11/20/09 | 6 | 21 | 400th |
| Action Man | 11/18/09 | 7 | 21 | 161st |
| Flicker | 11/22/09 | 4 | 18 | 38th |
| Fishwater | 11/24/09 | 3 | 24 | 697th |
| Greta | 11/24/09 | 3 | 18 | 277th |
| All Time Low | 11/22/09 | 4 | 17 | 229th |
| Waitin' for the Bus | 10/31/09 | 18 | 1 | 2nd |
| Jesus Just Left Chicago | Live debut | 1st | ||
| Crazy | 11/21/09 | 5 | 4 | 23rd |
| Tall Boy | 11/22/09 | 4 | 22 | 344th |
| Tie Your Shoes | 11/22/09 | 4 | 14 | 237th |
| Jam | 11/25/09 | 2 | 30 | 405th |
| Porch Song | 11/21/09 | 5 | 18 | 1,013th |
| Arleen | 11/13/09 | 10 | 8 | 174th |
| Junior | 11/22/09 | 4 | 14 | 344th |
| On Your Way Down | Live debut | 1st | ||
| Up All Night | 11/18/09 | 7 | 17 | 28th |
| Love Tractor | 11/21/09 | 5 | 21 | 835th |


