Puerto Morelos, ROO
Now Sapphire Resort
video from this night
Set 1
She Caught the Katy and Left Me a Mule to Ride, From the Cradle > Pigeons > Cotton Was King, Party at Your Mama's House, Ribs and Whiskey > Greta > You Got Yours > Fishwater,
Set 2
Bust It Big > Love Tractor, Saint Ex, Surprise Valley, Let's Get the Show on the Road, Space Wrangler, Walkin' (For Your Love), Vampire Blues > Makes Sense to Me,
Encore
Gimme, Machine, Barstools and Dreamers,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 10/29/11 | 8 | 5 | 186th |
| From the Cradle | 01/24/12 | 5 | 13 | 95th |
| Pigeons | 12/31/11 | 6 | 28 | 970th |
| Cotton Was King | 12/31/11 | 6 | 21 | 37th |
| Party at Your Mama's House | 01/25/12 | 4 | 16 | 138th |
| Ribs and Whiskey | 01/27/12 | 3 | 21 | 135th |
| Greta | 10/29/11 | 8 | 20 | 310th |
| You Got Yours | 10/29/11 | 8 | 14 | 171st |
| Fishwater | 10/29/11 | 8 | 23 | 735th |
| Bust It Big | 12/31/11 | 6 | 24 | 114th |
| Love Tractor | 10/31/11 | 7 | 22 | 873rd |
| Saint Ex | 01/24/12 | 5 | 27 | 44th |
| Surprise Valley | 01/27/12 | 3 | 25 | 254th |
| Let's Get the Show on the Road | 01/25/12 | 4 | 4 | 105th |
| Space Wrangler | 01/28/12 | 2 | 21 | 1,086th |
| Walkin' (For Your Love) | 01/24/12 | 5 | 18 | 771st |
| Vampire Blues | 10/16/11 | 16 | 3 | 25th |
| Makes Sense to Me | 01/25/12 | 4 | 13 | 600th |
| Gimme | 01/24/12 | 5 | 11 | 157th |
| Machine | 12/31/11 | 6 | 18 | 461st |
| Barstools and Dreamers | 12/31/11 | 6 | 20 | 617th |


