Wilmington, NC
Cape Fear Community College
Set 1
> > , > > , > > > ,
Set 2
> , > > , > , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| The Take Out | 03/28/14 | 8 | 8 | 331st |
| Greta | 03/28/14 | 8 | 19 | 331st |
| North | 04/03/14 | 4 | 19 | 202nd |
| Sell Sell | 03/26/14 | 9 | 13 | 15th |
| Machine | 03/28/14 | 8 | 17 | 479th |
| Barstools and Dreamers | 03/28/14 | 8 | 21 | 639th |
| Goodpeople | 03/28/14 | 8 | 13 | 126th |
| Jack | 03/28/14 | 8 | 20 | 443rd |
| Honky Red | 04/05/14 | 2 | 1 | 2nd |
| Henry Parsons Died | 03/28/14 | 8 | 18 | 606th |
| Fishwater | 04/03/14 | 4 | 21 | 757th |
| Plastic Jesus | 03/14/14 | 15 | 1 | 2nd |
| Climb to Safety | 04/05/14 | 2 | 16 | 307th |
| Papa's Home | 03/29/14 | 7 | 17 | 454th |
| Pilgrims | 04/05/14 | 2 | 25 | 482nd |
| Bust It Big | 04/04/14 | 3 | 22 | 138th |
| Last Dance | 11/12/13 | 29 | 6 | 88th |
| Chilly Water | 04/05/14 | 2 | 24 | 1,055th |
| Me and the Devil Blues | 03/28/14 | 8 | 12 | 238th |
| Porch Song | 03/29/14 | 7 | 14 | 1,067th |


