Cleveland, OH
Jacobs Pavilion at Nautica
Set 1
, > > > , , > > > ,
Set 2
, > , , > , > > > > > ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Old Neighborhood | 06/05/14 | 7 | 12 | 113th |
| C. Brown | 04/04/14 | 12 | 13 | 764th |
| It Ain't No Use | 06/06/14 | 6 | 7 | 347th |
| Tie Your Shoes | 03/20/14 | 20 | 8 | 273rd |
| Solid Rock | 06/06/14 | 6 | 12 | 102nd |
| True to My Nature | 06/07/14 | 5 | 8 | 35th |
| Party at Your Mama's House | 04/04/14 | 12 | 15 | 158th |
| Driving Song | 06/05/14 | 7 | 22 | 727th |
| Goodpeople | 06/11/14 | 4 | 13 | 128th |
| Ain't Life Grand | 06/07/14 | 5 | 25 | 548th |
| From the Cradle | 03/25/14 | 19 | 12 | 111th |
| Protein Drink | 04/05/14 | 11 | 11 | 78th |
| Sewing Machine | 04/05/14 | 11 | 14 | 81st |
| Dirty Side Down | 03/28/14 | 17 | 6 | 45th |
| Tail Dragger | 04/05/14 | 11 | 18 | 25th |
| Rock | 06/06/14 | 6 | 14 | 655th |
| See That My Grave Is Kept Clean | 01/28/13 | 107 | 0 | 32nd |
| Stop-Go | 03/29/14 | 16 | 13 | 738th |
| All Time Low | 06/11/14 | 4 | 16 | 280th |
| Astronomy Domine | 08/10/06 | 548 | 0 | 55th |
| Proving Ground | 06/07/14 | 5 | 15 | 611th |
| Flicker | 06/06/14 | 6 | 9 | 71st |
| Time Waits | 04/05/14 | 11 | 5 | 27th |
| North | 06/07/14 | 5 | 19 | 204th |


