Memphis, TN
Orpheum Theatre
with Chris Robinson on harmonica and vocals, Neal Casal on guitar, Steve Lopez on percussion
Disco, Little Kin, Henry Parsons Died, Cotton Was King, Greta > Let's Get the Show on the Road > North, May Your Glass Be Filled, Tall Boy,
Tail Dragger, Barstools and Dreamers > Gimme, Ride Me High > Love Tractor, Angels on High, Old Neighborhood > Drums > Slippin' Into Darkness1, You Can't Always Get What You Want,
Stop Breakin' Down Blues2, Can't Find My Way Home3,
- 1 with Chris Robinson on harmonica and vocals, Neal Casal on guitar, Steve Lopez on percussion
- 2 with Adam McDougall on organ, Chris Robinson on harmonica and vocals, Neal Casal on guitar
- 3 with Adam McDougall on organ, Chris Robinson on vocals, Neal Casal on guitar
- Entire show with Duane Trucks on drums
- 'Give Up the Funk' jam after Old Neigborhood
From the Internet Archive item notes
Setlist source ↗Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Disco | 10/11/14 | 19 | |||
| Little Kin | 10/14/14 | 11 | |||
| Henry Parsons Died | 10/11/14 | 18 | |||
| Cotton Was King | 10/15/14 | 16 | |||
| Greta | 10/14/14 | 18 | |||
| Let's Get the Show on the Road | 10/11/14 | 6 | |||
| North | 10/12/14 | 20 | |||
| May Your Glass Be Filled | 10/05/14 | 7 | |||
| Tall Boy | 10/15/14 | 21 | |||
| Tail Dragger | 10/15/14 | 17 | |||
| Barstools and Dreamers | 10/15/14 | 17 | |||
| Gimme | 07/06/14 | 8 | |||
| Ride Me High | 10/12/14 | 19 | |||
| Love Tractor | 10/14/14 | 21 | |||
| Angels on High | 10/12/14 | 8 | |||
| Old Neighborhood | 10/15/14 | 14 | |||
| Drums | 10/18/14 | 41 | |||
| Slippin' Into Darkness | 06/13/14 | 4 | |||
| You Can't Always Get What You Want | 09/14/14 | 4 | |||
| Stop Breakin' Down Blues | 10/14/14 | 19 | |||
| Can't Find My Way Home | 09/06/14 | 5 |


