Pensacola, FL
Saenger Theater
CoconutBustout · LTP 01/25/15 · 130 shows
Set 1
, > , > , , , > ,
Set 2
> > > , , > > , , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Weight of the World | 09/07/16 | 8 | 13 | 573rd |
| Pleas | 09/09/16 | 7 | 10 | 535th |
| Vampire Blues | 07/02/16 | 19 | 3 | 36th |
| Pickin' Up the Pieces | 07/08/16 | 16 | 6 | 477th |
| You Got Yours | 09/06/16 | 9 | 19 | 220th |
| Let It Rock | 06/29/16 | 21 | 3 | 161st |
| Heroes | 09/10/16 | 6 | 14 | 304th |
| Rebirtha | 09/07/16 | 8 | 23 | 372nd |
| Coconut | 01/25/15 | 130 | 0 | 309th |
| Ride Me High | 09/07/16 | 8 | 18 | 252nd |
| Tie Your Shoes | 09/10/16 | 6 | 15 | 289th |
| Heaven | 06/21/16 | 26 | 3 | 311th |
| Ribs and Whiskey | 09/10/16 | 6 | 18 | 194th |
| Street Dogs for Breakfast | 07/12/16 | 13 | 16 | 23rd |
| Mercy | 07/12/16 | 13 | 4 | 283rd |
| Drums | 09/17/16 | 1 | 84 | 1,473rd |
| Fixin' to Die | 07/02/16 | 19 | 3 | 105th |
| You Should Be Glad | 09/11/16 | 5 | 7 | 148th |
| Pigeons | 09/10/16 | 6 | 23 | 1,037th |
| Vacation | 07/06/16 | 17 | 6 | 125th |


