National Harbor, MD
The Theater at MGM National Harbor
Set 1
, , , , , , , , , ,
Set 2
, , , , , , , , , > , ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 01/27/18 | 38 | 7 | 264th |
| Tall Boy | 12/30/18 | 7 | 21 | 467th |
| Bear's Gone Fishin' | 12/29/18 | 8 | 17 | 211th |
| Weak Brain, Narrow Mind | 10/26/18 | 11 | 7 | 95th |
| Greta | 12/31/18 | 6 | 21 | 392nd |
| Jam | 02/26/17 | 70 | 2 | 482nd |
| Better Off | 10/28/18 | 9 | 9 | 323rd |
| Send Your Mind | 12/29/18 | 8 | 11 | 325th |
| Walkin' (For Your Love) | 12/29/18 | 8 | 17 | 829th |
| One Arm Steve | 01/25/19 | 5 | 16 | 281st |
| Big Wooly Mammoth | 12/30/18 | 7 | 15 | 239th |
| Walk On | 12/29/18 | 8 | 4 | 242nd |
| All Time Low | 01/25/19 | 5 | 16 | 321st |
| Cotton Was King | 12/30/18 | 7 | 14 | 104th |
| Honky Red | 01/27/19 | 2 | 16 | 54th |
| Driving Song | 01/25/19 | 5 | 20 | 790th |
| Tickle the Truth | 10/26/18 | 11 | 5 | 83rd |
| Papa's Home | 01/26/19 | 3 | 18 | 502nd |
| Climb to Safety | 01/26/19 | 3 | 21 | 367th |
| Jam | 02/26/17 | 70 | 2 | 482nd |
| Breathing Slow | 10/19/18 | 14 | 3 | 87th |
| Tail Dragger | 10/20/18 | 13 | 17 | 73rd |
| Expiration Day | 09/14/18 | 17 | 9 | 82nd |
| Protein Drink | 12/31/18 | 6 | 15 | 118th |
| Sewing Machine | 12/31/18 | 6 | 15 | 121st |


