St. Augustine, FL
St. Augustine Amphitheatre
Set 1
Goin' Out West, > > , > , , , ,
Set 2
, , > , > Party at Your Mama's House, , > > > ,
Encore
,
Show notes
- Entire show with Nick Johnson on guitar
- Entire Show with Nick Johnson on Lead Guitar
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Goin' Out West | 11/22/25 | 11 | 12 | 240th |
| Surprise Valley | 01/21/26 | 5 | 23 | 395th |
| Pleas | 01/22/26 | 4 | 22 | 589th |
| One Arm Steve | 01/20/26 | 6 | 14 | 316th |
| Hatfield | 01/20/26 | 6 | 15 | 651st |
| Surprise Valley | 01/21/26 | 5 | 23 | 395th |
| Imitation Leather Shoes | 11/21/25 | 12 | 10 | 304th |
| Trashy | 01/20/26 | 6 | 17 | 35th |
| Space Wrangler | 01/22/26 | 4 | 21 | 1,214th |
| Let's Get Down To Business | 12/29/25 | 9 | 3 | 198th |
| Halloween Face | 11/22/25 | 11 | 22 | 35th |
| Mercy | 12/30/25 | 8 | 8 | 308th |
| Smokestack Lightning | 01/20/26 | 6 | 7 | 74th |
| Rebirtha | 01/20/26 | 6 | 22 | 436th |
| Party at Your Mama's House | 12/29/25 | 9 | 17 | 229th |
| Jack | 01/23/26 | 3 | 19 | 517th |
| Big Wooly Mammoth | 12/31/25 | 7 | 18 | 280th |
| Drums | 02/14/26 | 2 | 30 | 1,609th |
| All Time Low | 01/23/26 | 3 | 24 | 371st |
| Chilly Water | 01/23/26 | 3 | 22 | 1,165th |
| May Your Glass Be Filled | 12/31/25 | 7 | 6 | 93rd |


