Athens, GA
Uptown Lounge
with Dean Owens on percussion
The Take OutLive debut · first time played
Set 1
C. Brown, Driving Song, Barstools and Dreamers, The Take Out, Porch Song, Conrad, Chilly Water, Stop-Go > Space Wrangler, L.a., Pigeons > Drums > Feelin' Alright?, Dear Mr. Fantasy, Bowlegged Woman, Nobody's Fault but Mine, Drums, Travelin' Light, Barstools and Dreamers, The Low Spark of High Heeled Boys,
Encore
Contentment Blues,
Show notes
- with Dean Owens on percussion
- First 'The Take Out'
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | /10 | /100 |
|---|---|---|---|---|
| C. Brown | 08/12/87 | 13 | ||
| Driving Song | 07/02/87 | 34 | ||
| Barstools and Dreamers | 08/12/87 | 11 | ||
| The Take Out | Live debut | |||
| Porch Song | 08/12/87 | 17 | ||
| Conrad | 07/21/87 | 28 | ||
| Chilly Water | 07/15/87 | 32 | ||
| Stop-Go | 08/12/87 | 37 | ||
| Space Wrangler | 08/12/87 | 32 | ||
| L.a. | 08/12/87 | 6 | ||
| Pigeons | 07/21/87 | 5 | ||
| Drums | 07/20/87 | 19 | ||
| Feelin' Alright? | 08/12/87 | 8 | ||
| Dear Mr. Fantasy | 08/03/87 | 19 | ||
| Bowlegged Woman | 07/21/87 | 16 | ||
| Nobody's Fault but Mine | 07/02/87 | 10 | ||
| Drums | 07/20/87 | 19 | ||
| Travelin' Light | 08/12/87 | 23 | ||
| Barstools and Dreamers | 08/12/87 | 11 | ||
| The Low Spark of High Heeled Boys | 07/15/87 | 15 | ||
| Contentment Blues | 07/21/87 | 14 |


